Week 1 | May 11th – 14th | Available |
Week 2 | May 18th – 21st | Available |
Week 3 | May 26th – May 28th (short week) | Available |
Week 4 | June 1st – June 4th | Available |
Week 5 | June 8th – June 11th | Available |
Week 6 | June 15th – June 18th | Available |
Week 7 | June 22nd – June 25th | Available |
Week 8 | June 29th – July 2nd | Available |
Week 9 | July 6th – July 9th | Available |
Week 10 | July 13th – July 16th | PL |
Week 11 | July 20th – July 23rd | Available |
Week 12 | July 27th – July 30th | Available |
Week 13 | August 3rd – August 6th | Available |
Week 14 | August 10th – August 13th | Available |
Week 15 | August 17th – August 20th | Available |
Week 16 | August 24th – August 27th | Available |
Week 17 | August 31st – September 3rd | Available |
Week 18 | September 8th – September 10th (short week) | Available |
Week 19 | September 14th – September 17th | Available |
Week 20 | September 21st – September 24th | Available |


