Week 1 | May 10th – 13th | Available |
Week 2 | May 17th – 20th | Available |
Week 3 | May 24th – May 27th | Available |
Week 4 | June 1st – June 3rd (short week) | Available |
Week 5 | June 7th – June 10th | Available |
Week 6 | June 14th – June 17th | Available |
Week 7 | June 21st – June 24th | Available |
Week 8 | June 28th – July 1st | Available |
Week 9 | July 5th – July 8th | Available |
Week 10 | July 12th – July 15th | PL |
Week 11 | July 19th – July 22nd | Available |
Week 12 | July 26th – July 29th | Available |
Week 13 | August 2nd – August 5th | Available |
Week 14 | August 9th – August 12th | Available |
Week 15 | August 16th – August 19th | Available |
Week 16 | August 23rd – August 26th | Available |
Week 17 | August 30th – September 2nd | Available |
Week 18 | September 7th – September 9th (short week) | Available |
Week 19 | September 13th – September 16th | Available |
Week 20 | September 20th – September 23rd | Available |


